Quarterly Results - FY2002 in U.S. GAAP
All amounts have not been audited and are in accordance with U.S. GAAP.
| in millions of yen |
| 1Q2002 | 2Q2002 | 3Q2002 | 4Q2002 | |
| Net sales | (Yen) 9,752 | (Yen) 10,755 | (Yen) 10,712 | (Yen) 11,760 |
| Cost of sales | 596 | 599 | 520 | 638 |
| Gross profit | 9,156 | 10,155 | 10,192 | 11,122 |
| SGA | 6,128 | 6,833 | 7,110 | 6,688 |
| Operating income | 3,028 | 3,322 | 3,082 | 4,434 |
| Other income (expenses) | 41 | 15 | 112 | (935) |
| Income before taxes | 3,069 | 3,337 | 3,194 | 3,499 |
| Taxes | 1,364 | 1,390 | 1,420 | 1,222 |
| Gain (Loss) of affiliated companies | 0 | 3 | 4 | 4 |
| Net income | 1,705 | 1,950 | 1,778 | 2,281 |
| Sales by region | 1Q2002 | 2Q2002 | 3Q2002 | 4Q2002 |
| Japan | (Yen)3,968 | (Yen)4,705 | (Yen)4,770 | (Yen)5,006 |
| US | 2,413 | 2,255 | 2,315 | 2,233 |
| Europe | 2,194 | 2,487 | 2,159 | 2,966 |
| Asia Pacific | 892 | 1,092 | 1,107 | 1,117 |
| Latin America | 285 | 318 | 361 | 438 |
| total | 9,752 | 10,755 | 10,712 | 11,760 |
| Sales by product | 1Q2002 | 2Q2002 | 3Q2002 | 4Q2002 |
| Gateway and groupware server products | (Yen)3,733 | (Yen)4,498 | (Yen)4,311 | (Yen)4,638 |
| Client/Server solutions | 4,539 | 4,070 | 4,527 | 4,596 |
| Consumer products | 1,480 | 2,187 | 1,874 | 2,526 |
| total | 9,752 | 10,755 | 10,712 | 11,760 |
